Files

56 lines
4.3 KiB
Markdown
Raw Permalink Normal View History

2026-05-11 03:27:21 +03:30
# AI Apps URL Audit
This document lists the actual AI-service routes registered today and labels their readiness accurately.
## Canonical AI Route Inventory
| App | Method | Route | Status | Notes |
|---|---|---|---:|---|
| `rag` | `POST` | `/api/rag/chat/` | `implemented` | Live AI chat route. |
| `farm_alerts` | `POST` | `/api/farm-alerts/tracker/` | `implemented` | Live AI tracker route. |
| `location_data` | `GET` | `/api/soil-data/` | `implemented` | Live soil-data fetch route. |
| `location_data` | `POST` | `/api/soil-data/` | `implemented` | Live soil-data fetch route. |
| `location_data` | `GET` | `/api/soil-data/tasks/<task_id>/status/` | `implemented` | Live task status route. |
| `location_data` | `POST` | `/api/soil-data/ndvi-health/` | `implemented` | Live AI NDVI route. |
| `soile` | `POST` | `/api/soile/anomaly-detection/` | `implemented` | Live AI route. |
| `soile` | `POST` | `/api/soile/health-summary/` | `implemented` | Live AI route. |
| `soile` | `POST` | `/api/soile/moisture-heatmap/` | `implemented` | Live AI route. |
| `farm_data` | `POST` | `/api/farm-data/` | `implemented` | Upsert route. |
| `farm_data` | `GET` | `/api/farm-data/<farm_uuid>/detail/` | `implemented` | Farm detail route. |
| `farm_data` | `POST` | `/api/farm-data/parameters/` | `implemented` | Sensor parameter create route. |
| `farm_data` | `POST` | `/api/farm-data/plants/sync/` | `implemented` | Internal sync route. |
| `weather` | `POST` | `/api/weather/farm-card/` | `implemented` | Live weather card route. |
| `weather` | `POST` | `/api/weather/water-need-prediction/` | `implemented` | Live water need prediction route. |
| `economy` | `POST` | `/api/economy/overview/` | `implemented` | Live economy route. |
| `plant` | `GET` | `/api/plants/` | `implemented` | Live route. |
| `plant` | `POST` | `/api/plants/` | `implemented` | Live route. |
| `plant` | `GET` | `/api/plants/names/` | `implemented` | Extra route not always reflected in older audits. |
| `plant` | `GET` | `/api/plants/<pk>/` | `implemented` | Live route. |
| `plant` | `POST` | `/api/plants/fetch-info/` | `implemented` | Live route, but operational reliability may still be limited. |
| `pest_disease` | `POST` | `/api/pest-disease/detect/` | `implemented` | Live route. |
| `pest_disease` | `POST` | `/api/pest-disease/risk/` | `implemented` | Live route. |
| `irrigation` | `GET` | `/api/irrigation/` | `implemented` | Live route. |
| `irrigation` | `POST` | `/api/irrigation/` | `implemented` | Live route on AI service. |
| `irrigation` | `GET` | `/api/irrigation/<pk>/` | `implemented` | Live route on AI service. |
| `irrigation` | `PUT` | `/api/irrigation/<pk>/` | `implemented` | Live route on AI service. |
| `irrigation` | `PATCH` | `/api/irrigation/<pk>/` | `implemented` | Live route on AI service. |
| `irrigation` | `DELETE` | `/api/irrigation/<pk>/` | `implemented` | Live route on AI service. |
| `irrigation` | `POST` | `/api/irrigation/recommend/` | `implemented` | Live route. |
| `irrigation` | `POST` | `/api/irrigation/plan-from-text/` | `implemented` | Live route. |
| `irrigation` | `POST` | `/api/irrigation/water-stress/` | `implemented` | Live route. |
| `fertilization` | `POST` | `/api/fertilization/recommend/` | `implemented` | Live route. |
| `fertilization` | `POST` | `/api/fertilization/plan-from-text/` | `implemented` | Live route. |
| `crop_simulation` | `POST` | `/api/crop-simulation/current-farm-chart/` | `implemented` | Live route. |
| `crop_simulation` | `POST` | `/api/crop-simulation/harvest-prediction/` | `implemented` | Live route. |
| `crop_simulation` | `GET` | `/api/crop-simulation/yield-harvest-summary/` | `implemented` | Live route. |
| `crop_simulation` | `POST` | `/api/crop-simulation/yield-prediction/` | `implemented` | Live route. |
| `crop_simulation` | `POST` | `/api/crop-simulation/growth/` | `implemented` | Live route. |
| `crop_simulation` | `GET` | `/api/crop-simulation/growth/<task_id>/status/` | `implemented` | Live route. |
## Important Corrections
- `farm-alerts/timeline` is not an AI route and must not be listed as one.
- `risk-summary` belongs to backend aliasing in `Backend/pest_detection`, not to the AI `pest_disease` app.
- `plant` and `irrigation` have richer real route coverage than older audits claimed.
- `location_data`, `farm_data`, and `crop_simulation` routes are real service routes and should not be described as mock-only.