Commit Graph

8 Commits

Author SHA1 Message Date
sajad-dev bd0d04256c UPDATE 2026-04-02 23:25:39 +03:30
sajad-dev 32a0e3f3d9 UPDATE 2026-03-26 15:39:31 +03:30
sajad-dev eb30251362 UPDATE 2026-03-25 01:54:01 +03:30
sajad-dev 0feb14cbe6 UPDATE 2026-03-25 00:51:04 +03:30
sajad-dev 0eda50f1c3 UPDATE 2026-03-24 20:10:48 +03:30
sajad-dev 768d5ea543 UPDATE AUTH 2026-03-23 22:24:30 +03:30
sajad-dev 608252714b Update mock data with Persian translations and change drag reorder setting to false 2026-02-19 17:43:22 +03:30
sajad-dev c7c357668b Add dashboard app and update URL routing for farm dashboard 2026-02-19 16:58:41 +03:30